| AXD Brand | AXD-SA18-XXMS | ||||||
| Item | Model | SSD | |||||
| General | Form factor | 1.8" | |||||
| Capacity(GB) | 8GB-128GB | ||||||
| interface | SATA II | ||||||
| Performance | Average Access time | 0.2ms | |||||
| Sustained Read | SATA:90MB/S | ||||||
| Sustained Write | SATA:40MB/S | ||||||
| Random IOPS | 6,100 | ||||||
| Storage Media | NAND Flash | MLC-NAND Flash(K9GAG08GUOM) | |||||
| Power Consumption | input Voltage | 5V±5% | |||||
| Idle | 0.5W | ||||||
| Active | 2.0W | ||||||
| Reliability | Write endurance | 8years100GBytes write and erase per day at 32GB | |||||
| Read endurance | unlimited | ||||||
| Endurance | Wear-Leveling Algorithm | Dynamic and static wear- leveling | |||||
| Data Retention | 10years at 25℃ | ||||||
| MTBF | 1,000,000hours | ||||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||||
| Bad block Management | Auto bad black management in system | ||||||
| Environment | Operating Temperature | -10~80℃ | |||||
| Non-operating Temperature | -45~95℃ | ||||||
| Shock | 2,000G(@0.3ms half sine wave) | ||||||
| Vibration | 20G(40-2000HZ) | ||||||
| Humidity | 5-95% | ||||||
| Warranty | 2years | ||||||
| Available unit | Available,NO EOL | ||||||
| Testing Platform | AMD Athlon 64 3000+1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel.RAM,NVIDIA nForce520 chipset;Microsoft Windows XP Professional SP3 | ||||||
| Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | ||||||
| Physical Dimensions& Weight | Height(mm) | 5.0±0.1 | |||||
| Width(mm) | 54.22±0.1 | ||||||
| Length(mm) | 77.90±0.1 | ||||||
| Weight(g) | 60 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!